WESTERN CANADA COURSE APPROVALS
Course approvals and accreditations from the following associations are included below.
Certificate Program | Courses | Hours | CMMOTA | CRMTA | MTAA | MTAM | MTAS | |
---|---|---|---|---|---|---|---|---|
GROSS ANATOMY |
||||||||
Gross Anatomy of the Axial Skeleton - Certificate Program | 3.5 | 3.5 | 3 P | 3 P | 3.5 C | 3.5 P | ||
1 | Gross Anatomy of the TMJ | 0.5 | 0.5 | 1 P | 0.5 C | 0.5 P | ||
2 | Gross Anatomy of the Vertebral Column | 1.5 | 1.5 | 1 P | 1.5 C | 1.5 P | ||
3 | Gross Anatomy of the Thorax & Abdomen | 1.5 | 1.5 | 1 P | 1.5 C | 1.5 P | ||
Gross Anatomy of the Upper Limb - Certificate Program | 2 | 2 | 2 P | 2 P | 2 C | 2 P | ||
1 | Gross Anatomy of the Shoulder Girdle & Brachium | 1 | 1 | 1 P | 1 C | 1 P | ||
2 | Gross Anatomy of the Forearm & Hand | 1 | 1 | 1 P | 1 C | 1 P | ||
Gross Anatomy of the Lower Limb - Certificate Program | 3 | 3 | 2 P | 3 P | 3 C | 3 P | ||
1 | Gross Anatomy of the Hip & Thigh | 1.5 | 1.5 | 1 P | 1.5 C | 1.5 P | ||
2 | Gross Anatomy of the Leg, Ankle & Foot | 1.5 | 1.5 | 1 P | 1.5 C | 1.5 P | ||
PHYSIOLOGY |
||||||||
1 | Understanding the Cardiovascular System | 3 | 3 | 3 P | 3 P | 3 C | 3 P | |
2 | Understanding the Immune System | 2 | 2 | 2 P | 2 P | 2 C | 2 P | |
3 | Understanding the Peripheral Nervous System | 3 | 3 | 3 P | 3 P | 3 C | 3 P |
Certificate Program | Course | Hours | CMMOTA | CRMTA | MTAA | MTAM | MTAS | |
---|---|---|---|---|---|---|---|---|
Clinical Assessment of the Upper Body - Certificate Program | 3 | 3 | 3 P | 2 P | 3 C | 3 P | ||
1 | Clinical Assessment of the Neck & TMJ | 1 | 1 | 1 | 1 C | 1 P | ||
2 | Clinical Assessment of the Shoulder | 1 | 1 | 1 | 1 C | 1 P | ||
3 | Clinical Assessment of the Elbow, Wrist & Hand | 1 | 1 | 1 | 1 C | 1 P | ||
Clinical Assessment of the Trunk & Lower Limb - Certificate Program | 5.0 | 5.0 | 4 P | 3 P | 5 C | 4.5 P | ||
1 | Clinical Assessment of the Thoracic & Lumbar Spine | 1.5 | 1.5 | 1 | 1.5 C | 1.5 P | ||
2 | Clinical Assessment of the Hip & Sacroiliac Region | 1.5 | 1.5 | 1 | 1.5 C | 1.5 P | ||
3 | Clinical Assessment of the Knee, Ankle & Foot | 1.5 | 1.5 | 1 | 1.5 C | 1.5 P | ||
4 | Clinical Assessment: Neurological Testing | 0.5 | 0.5 | 1 | 0.5 C | 0.5 P |
Certificate Program | Course | Hours | CMMOTA | CRMTA | MTAA | MTAM | MTAS | |
---|---|---|---|---|---|---|---|---|
Compression Syndromes |
||||||||
Compression Syndromes: Professional Considerations | 1 | 1 | 1 S | 0.5 C | 0.5 P | |||
Compression Syndromes: Forming a Treatment Plan | 1 | 1 | 1 S | 0.5 C | 1 P | |||
Understanding & Assessing Thoracic Outlet Syndrome (TOS) | 1 | 1 | ||||||
Treating Thoracic Outlet Syndrome (TOS) | 1 | 1 |
Certificate Program | Courses | Hours | CMMOTA | CRMTA | MTAA | MTAM | MTAS | |
---|---|---|---|---|---|---|---|---|
Trauma & Mental Health |
||||||||
UnUnderstanding the Patient: Trauma & Mental Health | 3 | 3 | 3 S | 3 P | 3 C | 3 P | ||
1 | Understanding Trauma & Mental Health | 2 | 2 | 2 C | 2 P | |||
2 | Trauma: Professional Considerations | 1 | 1 | 1 C | 1 P | |||
Professional Considerations |
||||||||
1 | Understanding the Immune System: Professional Considerations | 1.5 | 1.5 | 1.5 P | 1.5 C | 1.5 P | ||
Business Practices |
||||||||
Boost Your Business: Marketing Techniques for the Manual Therapist | 3 | 3 | 1.5 S | 3 P | 2 C | 3 BUS |