ATLANTIC CANADA COURSE APPROVALS
Course approvals and accreditations from these associations are included below.
*Note CMTPEI is no longer granting pre-approvals for courses and has moved to a competency-based program.
Certificate Program | Course | Hours | CMTNB | CMTNL | MTANS | MTWPAM | |
---|---|---|---|---|---|---|---|
GROSS ANATOMY |
|||||||
Gross Anatomy of the Axial Skeleton - Certificate Program | 3.5 | 1.5 A | 1.75 A | 1.5 P | 3 A | ||
1 | Gross Anatomy of the TMJ | 0.5 | 0.25 A | ||||
2 | Gross Anatomy of the Vertebral Column | 1.5 | 0.75 A | ||||
3 | Gross Anatomy of the Thorax & Abdomen | 1.5 | 0.75 A | ||||
Gross Anatomy of the Upper Limb - Certificate Program | 2 | 1 A | 1 A | 1 P | 2 A | ||
1 | Gross Anatomy of the Shoulder Girdle & Brachium | 1 | 0.5 A | ||||
2 | Gross Anatomy of the Forearm & Hand | 1 | 0.5 A | ||||
Gross Anatomy of the Lower Limb - Certificate Program | 3 | 1.5 A | 1.5 A | 1.5 P | 3 A | ||
1 | Gross Anatomy of the Hip & Thigh | 1.5 | 0.75 A | ||||
2 | Gross Anatomy of the Leg, Ankle & Foot | 1.5 | 0.75 A | ||||
PHYSIOLOGY |
|||||||
Understanding the Cardiovascular System | 3 | 1.5 A | 1.5 A | 1.5 P | 3 A | ||
Understanding the Immune System | 2 | 1 A | 2 A | ||||
Understanding the Peripheral Nervous System | 3 | 1.5 A | 1.5 A | 1.5 P | 3 A |
Certificate Program | Course | Hours | CMTNB | CMTNL | MTANS | MTWPAM | |
---|---|---|---|---|---|---|---|
Clinical Assessment of the Upper Body - Certificate Program | 3 | 1 A | 1.5 A | 1 P | 3 A | ||
1 | Clinical Assessment of the Neck & TMJ | 1 | 0.5 A | ||||
2 | Clinical Assessment of the Shoulder | 1 | 0.5 A | ||||
3 | Clinical Assessment of the Elbow, Wrist & Hand | 1 | 0.5 A | ||||
Clinical Assessment of the Trunk & Lower Limb - Certificate Program | 4.5 | 1.5 A | 2.5 A | 1.5 P | 3 A | ||
1 | Clinical Assessment of the Thoracic & Lumbar Spine | 1.5 | 0.75 A | ||||
2 | Clinical Assessment of the Hip & Sacroiliac Region | 1.5 | 0.75 A | ||||
3 | Clinical Assessment of the Knee, Ankle & Foot | 1.5 | 0.75 A | ||||
4 | Clinical Assessment: Neurological Testing | 0.5 | 0.75 A |
Certificate Program | Course | Hours | CMTNB | CMTNL | MTANS | MTWPAM | |
---|---|---|---|---|---|---|---|
Compression Syndromes |
|||||||
Compression Syndromes: Professional Considerations | |||||||
Compression Syndromes: Forming a Treatment Plan | |||||||
Understanding & Assessing Thoracic Outlet Syndrome (TOS) | 1 P | ||||||
Treating Thoracic Outlet Syndrome (TOS) | 1 P |
Certificate Program | Courses | Hours | CMTNB | CMTNL | MTANS | MTWPAM | |
---|---|---|---|---|---|---|---|
Trauma & Mental Health |
|||||||
Understanding the Patient: Trauma & Mental Health - Certificate Program | 3 | 1.5 B | 1.5 B | 1.5 B | |||
1 | Understanding Trauma & Mental Health | 2 | 0.75 B | ||||
2 | Trauma: Professional ConsiderationsTrauma: Professional Considerations | 1 | 0.75 B | 1 S | |||
Professional Considerations |
|||||||
1 | Understanding the Immune System: Professional Considerations | 2 | 0.75 A | ||||
Business Practices |
|||||||
Boost Your Business: Marketing Techniques for the Manual Therapist | 3 | 1.5 B | 1.5 B | 1.5 S | 1.5 B |